|
|
Welcome to the SEALED BEAM page
|
| Shape : |
|
Base : |
|
| Watts/Amps : |
|
|
|
| Volts : |
|
|
|
Search by range :
From:
To:
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | SHAPE | WATTS/AMPS | VOLTS | BASE |
|
| 9004 12.8V 65/45W HALOGEN-ANSI 9004 | T-4 3/4 H | 65, 45 | 12.8 12.8 | Axial Plastic Prefocus |
|
| 9005 12.8V 65W HALOGEN-ANSI 9005 | T-3 1/4 H | 65 | 12.8 | Right Angle, Plastic Prefocus |
|
| 9006 12.8V 55W HALOGEN-ANSI 9006 | T-3 1/4 H | 55 | 12.8 | Right Angle, Plastic Prefocus |
|
| 9007 12.8V 65/55W HALOGEN-ANSI 9007 | T-4 3/4 H | 65, 55 | 12.8 12.8 | Axial Plastic Prefocus |
|
| H1-12V-100W HALOGEN | T-3 1/2 H | 100 | 12 | P14.5s |
|
| H1-12V-55W HALOGEN | T-3 1/2 H | 55 | 12 | P14.5s |
|
| H1-24V-70W HALOGEN | T-3 1/2 H | 70 | 24 | P14.5s |
|
| H2-12V-100W HALOGEN | T-3 1/2 H | 100 | 12 | X511 |
|
| H2-12V-55W HALOGEN | T-3 1/2 H | 55 | 12 | X511 |
|
| H2-24V-70W HALOGEN | T-3 1/2 H | 70 | 24 | X511 |
|
| H3-12V-100W HALOGEN | T-3 1/2 H | 100 | 12 | PK22s |
|
| H3-12V-35W HALOGEN | T-3 1/2 H | 35 | 12 | PK22s |
|
| H3-12V-55W HALOGEN | T-3 1/2 H | 55 | 12 | PK22s |
|
| H3-24V-70W HALOGEN | T-3 1/2 H | 70 | 24 | PK22s |
|
| H3-6V-55W HALOGEN | T-3 1/2 H | 55 | 6 | PK22s |
|
| H4-12V-60/55W P43t HALOGEN | T-5 H | 60, 55 | 12 | P43t |
|
| H4-24V-75/70W P43t HALOGEN | T-5 H | 75, 70 | 24 | P43t |
|
| H4-24V-75/70W P45t HALOGEN | T-5 H | 75, 70 | 24 | P45t |
|
| PAR36 12.0V 12W M-P BASE-ANSI 4044 | PAR-36 | 12 | 12 | Screw Terminals |
|
| PAR36 12.0V 12W-ANSI 4044-1 | PAR-36 | 12 | 12 | Slip-On Terminals |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|