|
|
Welcome to the SAFETY MAX HID page
|
| Watts : |
|
Initial Lumens : |
|
| Shape : |
|
Colour Temp : |
|
| Colour : |
|
|
|
| Mean Lumens : |
|
|
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | SHAPE | BASE | WATTS | COLOUR TEMP | CRI | FINISH | INITIAL LUMENS |
|
| 1000W MV BT-56 MOG/STD SM | BT56 | Mogul Base E39 | 1000 | 4100 | 40 | | 64000 |
|
| HF250-PD/STD SM | BT28 | Mogul Base E39 | 250 | 4100 | 40 | | 13700 |
|
| HF400-PD/BT37/STD SM | BT37 | Mogul Base E39 | 400 | 4100 | 40 | | 24000 |
|
| LU250/ED18/MOG/STD SM | ET18 | Mogul Base E39 | 250 | 2100 | 21 | | 28500 |
|
| LU400/ED18/MOG/STD SM | ET18 | Mogul Base E39 | 400 | 2100 | 21 | | 50000 |
|
| LU70/ED17/MED/STD SM | ED17 | Medium Base E26 | 70 | 2100 | 21 | | 6000 |
|
| LU70/ED23.5/MOG/STD SM | ED23 1/2 | Mogul Base E39 | 70 | 2100 | 21 | | 6000 |
|
| M175/U/ED28/STD SM | ED28 | Mogul Base E39 | 175 | 4000 | 65 | | 13,600V 11,700H |
|
| M250/U/ED28/STD SM | ED28 | Mogul Base E39 | 250 | 4000 | 65 | | 20,800V 19,100H |
|
| M400/U/ED37/STD SM | ED37 | Mogul Base E39 | 400 | 4000 | 65 | | 36,000V 33,100H |
|
| MS400/BU/LU/ED37/STD SM | ED37 | Mogul Base E40 | 400 | 4000 | 65 | | 38000 |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|