|
|
Welcome to the PROJECTION page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | SHAPE | WATTS | VOLTS | BASE |
|
| A-21 150W 115-125V E26 | A-21 W/B | 150 | 115-125 | Medium Base E26 |
|
| A-21 250W 115-125V E26 | A-21 W/B | 250 | 115-125 | Medium Base E26 |
|
| A-21 250W 120V E26 BBA | A-21 F/G | 250 | 120 | Medium Base E26 |
|
| A-21 250W 120V E26 BCA | A-21 F/G(Blue) | 250 | 120 | Medium Base E26 |
|
| A-21 300W 120V E26 BAH | A-21 F/G | 300 | 120 | Medium Base E26 |
|
| A-21 75W 115-125V E26 | A-21 W/B | 75 | 115-125 | Medium Base E26 |
|
| A-23 250W 120V E26 ECA | A-23 F/G | 250 | 120 | Medium Base E26 |
|
| EDITOR-10W/REF/6V | | 10 | 6 | |
|
| G48 5000W 120V G38-10 DPY | G48 | 5000 | 120 | G38-10 |
|
| G-6 250W 120V G5.3 EYH/FKT | G-6H | 250 | 120 | Min. 2-Pin G5.3 |
|
| G-6 500W 120V G17q DYY/EGH | G-6H | 500 | 120 | 4-Pin G17q |
|
| G-6 500W 120V G5.3 FBG/FBD | G-6H | 500 | 120 | Min. 2-Pin G5.3 |
|
| G-6 650W 120V G5.3 DVY | G-6H | 650 | 120 | Min. 2-Pin G5.3 |
|
| G-7 300W 120V 2 PIN G6.35 | T-6 | 300 | 120 | GY9.5 |
|
| G-7 600W 120V G5.3 DYH | G-7H | 600 | 120 | Min. 2-Pin G5.3 |
|
| G-7 600W 120V GY9.5 DYS/DYV | G-7H | 600 | 120 | 2-Pin PF GY9.5 |
|
| HALOGEN T-4 120V 150W GY6.35 | T-4 | 150 | 120 | GY6.35 |
|
| JCD26V150W/5H/BD | T-5 | 150 | 26 | BA15d |
|
| JF6.6A200W 2 PIN PF | JF | 200 | | 2 PIN PF |
|
| MARC 350/16T 350W 45V EZT | 3" Dichroic Reflector | 350 | 45 | Special 2-Pin Polarized Plug |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|