|
|
Welcome to the OPTICS TUBE GUARDS page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | SHAPE | TUBE LENGTH | COLOUR | OUTSIDE DIAM. | THICKNESS |
|
| CAP12 T-12 TUBE GUARD END CAP | T12 | | Black | | |
|
| CAP6 T-6 TUBE GUARD END CAP | T6 | | Black | | |
|
| CAP8 T-8 TUBE GUARD END CAP | T8 | | Black | | |
|
| TGF15T8CL TUBE GUARD CLEAR | T8 | 18" | Clear | 1.25 (32) | 0.018 (0.46) |
|
| TGF20T12CL TUBE GUARD CLEAR | T12 | 24" | Clear | 1.625 (42) | 0.018 (0.46) |
|
| TGF28T5CL | T5 | 49 1/4 | Clear | | |
|
| TGF30T12CL TUBE GUARD CLEAR | T12 | 36" | Clear | 1.625 (42) | 0.018 (0.46) |
|
| TGF30T8CL TUBE GUARD CLEAR | T8 | 36" | Clear | 1.25 (32) | 0.018 (0.46) |
|
| TGF32T8-UVA-7 TUBE GUARD UV | T8 | 48" | Clear | 1.25 (32) | 0.04 (1.015) |
|
| TGF40T12AM TUBE GUARD AMBER | T12 | 48" | Amber | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12BL TUBE GUARD BLUE | T12 | 48" | Blue | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12CL TUBE GUARD CLEAR | T12 | 48" | Clear | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12GR TUBE GUARD GREEN | T12 | 48" | Green | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12PK TUBE GUARD PINK | T12 | 48" | Pink | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12PU TUBE GUARD PURPLE | T12 | 48" | Purple | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12RD TUBE GUARD RED | T12 | 48" | Red | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12-UVA-7 TUBE GUARD UV | T12 | 48" | Clear | 1.625 (42) | 0.04 (1.015) |
|
| TGF40T12Y TUBE GUARD YELLOW | T12 | 48" | Yellow | 1.625 (42) | 0.018 (0.46) |
|
| TGF40T12YCR TUBE GUARD UV-Y | T12 | 48" | Yellow | 1.625 (42) | 0.018 (0.46) |
|
| TGF42T6CL TUBE GUARD CLEAR | T6 | 42" | Clear | 1 (26) | 0.018 (0.46) |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|