|
|
Welcome to the OPTICS GLOBES page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | POLE SIZE | COLOUR | MINIMUM HOLE OPENING | OVERALL NECK DIAM. |
|
| B-4/HARDWARE | | | | |
|
| GLOBE 10" ACR BRZ 4"HO NECK | 10 | Bronze | 3-1/2" | 4" |
|
| GLOBE 10" ACR CL 4"HO NECK | 10 | Clear | 3-1/2" | 4" |
|
| GLOBE 10" ACR CL 5.25"HO | 10 | Clear | 5-1/4" | |
|
| GLOBE 10" ACR WH 4"HO | 10 | White | 4" | |
|
| GLOBE 10" ACR WH 4"HO NECK | 10 | White | 3-1/2" | 4" |
|
| GLOBE 10" ACR WH 5.25"HO | 10 | White | 5-1/4" | |
|
| GLOBE 12" ACR BRZ 5.25"HO | 12 | Bronze | 5-1/4" | |
|
| GLOBE 12" ACR BRZ 5.75"HO NECK | 12 | Bronze | 5-1/4" | 5-3/4" |
|
| GLOBE 12" ACR CL 5.25"HO | 12 | Clear | 5-1/4" | |
|
| GLOBE 12" ACR CL 5.75" NECK | 12 | Clear | 5-1/4" | 5-3/4" |
|
| GLOBE 12" ACR WH 4"HO NECK | 12 | White | 4" | 4" |
|
| GLOBE 12" ACR WH 5.25"HO | 12 | White | 5-1/4" | |
|
| GLOBE 12" ACR WH 5.75" NECK | 12 | White | 5-1/4" | 5-3/4" |
|
| GLOBE 12" ACR WH 6"HO | 12 | White | 6" | |
|
| GLOBE 12" POLY WH 5.25"HO | 12 | White | 5-1/4" | |
|
| GLOBE 14" ACR BRZ 5.25"HO | 14 | Bronze | 5-1/4" | |
|
| GLOBE 14" ACR BRZ 5.75"HO NECK | 14 | Bronze | 5-1/4" | 5-3/4" |
|
| GLOBE 14" ACR CL 5.25"HO | 14 | Clear | 5-1/4" | |
|
| GLOBE 14" ACR CL 5.75" NECK | 14 | Clear | 5-1/4" | 5-3/4" |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|