|
|
Welcome to the MEDICAL page
|
| Watts : |
|
Base :
|
|
| Amps : |
|
Volts : |
|
| Shape : |
|
|
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | WATTS | AMPS | SHAPE | BASE | VOLTS |
|
| 150P25/120V/E26 MEDICAL | 150 | 1,25 | P-25 | Medium Base E26 | 120 |
|
| 150P25/120V/SILV/E26 MEDICAL | 150 | 1,25 | P-25 | Medium Base E26 | 120 |
|
| G40/6V/4.5A/E14 FLG/C-6U MEDICAL | 27 | 4.5 | G-40 | E14 26x18 FLG | 6 |
|
| G40/6V/4.5A/E14 FLG/FC-6Z MEDICAL | 27 | 4.5 | G-40 | E14 26x18 FLG | 6 |
|
| G-6/5.8V/1.10A/E-10 MEDICAL | 6,38 | 1.1 | G-6 | E10 | 5.8 |
|
| J/22.8V/75W/R7s MEDICAL | 75 | 3,29 | J | R7s | 22.8 |
|
| J/25V/150W/R7s MEDICAL | 150 | 6 | J | R7s | 25 |
|
| J/6.6A/100W/R7s MEDICAL | 100 | 6.6 | J | R7s | 15,2 |
|
| J/6.6A/200W/R7s MEDICAL | 200 | 6.6 | J | R7s | 30,3 |
|
| JC/12V/50W/E14 MEDICAL | 50 | 4,17 | JC | E14 26X18 FLG | 12 |
|
| JC/12V/50W/SB MEDICAL | 50 | 4,17 | JC | Special Base | 12 |
|
| JC/21.5V/130W/SB MEDICAL | 130 | 6,05 | JC | Special Base | 21.5 |
|
| JC/22V/220W/GY6.35/F MEDICAL | 220 | 10 | JC | GY9.5 | 22 |
|
| JC/22V/220W/GY9.5 MEDICAL | 220 | 10 | JC | GY9.5 | 22 |
|
| JC/23V/100W/X514P MEDICAL | 100 | 4,35 | JC | X514P | 23 |
|
| JC/23V/110W/GY6.35 MEDICAL | 110 | 4,82 | JC | GY6.35 | 22.8 |
|
| JC/23V/250W/G6.35 MEDICAL | 250 | 10,96 | JC | G6.35 | 22.8 |
|
| JC/23V/40W/G6.35 MEDICAL | 40 | 1,75 | JC | G6.35 | 22.8 |
|
| JC/23V/40W/GY6.35 MEDICAL | 40 | 1,75 | JC | GY6.35 | 22.8 |
|
| JC/23V/50W/G6.35 MEDICAL | 50 | 2,19 | JC | G6.35 | 22.8 |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|