|
|
Welcome to the FLUORESCENT page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | SHAPE | BASE | WATTS | COLOUR TEMP | COLOUR | CRI | NOMINAL LENGTH |
|
| F10/2D/27K/RS/4P | 2-D | GR10q-4 | 10 | 2700 | | 82 | 3 9/16 (91) |
|
| F108T12/CW/HO/RS/R17d | T12 | Rec. D.C. | 124 | 4100 | Cool White | 62 | 105 3/16 (2672) |
|
| F108T12/DL/HO/RS/R17d | T12 | Rec. D.C. | 124 | 6500 | Daylight | 75 | 105 3/16 (2672) |
|
| F10T4/41K/309mm/G5/STD | T4 | G5 | 10 | 4100 | | 80 | 12 (309) |
|
| F10T8/CW/PH/G13 HIT | T8 | Med. Bi-Pin | 10 | 4100 | Cool White | 62 | 13 1/2 (345) |
|
| F117T12/CW/HO/RS/R17d | T12 | Rec. D.C. | 132 | 4100 | Cool White | 62 | 114 3/16 (2900) |
|
| F117T12/DL/HO/RS/R17d | T12 | Rec. D.C. | 132 | 6500 | Daylight | 75 | 114 3/16 (2900) |
|
| F120T12/CW/HO/RS/R17d | T12 | Rec. D.C. | 135 | 4100 | Cool White | 62 | 117 3/16 (2977) |
|
| F120T12/DL/HO/RS/R17d | T12 | Rec. D.C. | 135 | 6500 | Daylight | 75 | 117 3/16 (2977) |
|
| F12T4/35K/430mm/G5/STD | T4 | G5 | 12 | 3500 | | 80 | 17 (430) |
|
| F12T4/41K/430mm/G5/STD | T4 | G5 | 12 | 4100 | | 80 | 17 (430) |
|
| F13T2/730/W4.3 RAD | T2 | | 13 | 3000 | | | |
|
| F13T5/CW/PH/G5 | T5 | Min. Bi-Pin | 13 | 4100 | Cool White | 62 | 21 (533) |
|
| F13T5/WW/PH/G5/PPK | T5 | Min. Bi-Pin | 13 | 3000 | Warm White | 53 | 21 (533) |
|
| F13T8/CW/PH/G13/STD | T8 | Med. Bi-Pin | 13 | 4100 | Cool White | 62 | 12 (305) |
|
| F14T12/CW/PH/G13 | T12 | Med. Bi-Pin | 14 | 4200 | Cool White | 62 | 15 (381) |
|
| F14T12/DL/PH/G13 | T12 | Med. Bi-Pin | 14 | 6500 | Daylight | 76 | 15 (381) |
|
| F14T5/30K/8/PS/G5/STD | T5 | Min. Bi-Pin | 14 | 3000 | Full Spectrum | 85 | 22 (559) |
|
| F14T5/35K/8/PS/G5/STD | T5 | Min. Bi-Pin | 14 | 3500 | Full Spectrum | 85 | 22 (559) |
|
| F14T5/41K/8/PS/G5/STD | T5 | Min. Bi-Pin | 14 | 4100 | Full Spectrum | 85 | 22 (559) |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|