|
|
Welcome to the COMPACT FLUORESCENT (CFL) page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | WATTS | BASE | AVG. LIFE | INITIAL LUMENS | COLOUR TEMP | CRI |
|
| CF15/41K/SPIRAL/E26/STD | 15 | Medium Base E26 | 10000 | 1100 | | |
|
| PL9/Green/TT/2P | 9 | G-23 | 10000 | | GREEN | |
|
| PL9/Germicidal/TT/2P | 9 | G-23 | 10000 | | | |
|
| PL9/BL/TT/2P | 9 | G-23 | 10000 | | BL | |
|
| PL9/BLB/TT/2P/STD | 9 | G-23 | 10000 | | BLB | |
|
| CF15/Blue/Tornado/E26/STD | 15 | Medium Base E26 | 10000 | | Blue | |
|
| CF15/Plant/Tornado/E26/STD | 15 | Medium Base E26 | 10000 | | N/A | |
|
| CF15/Pink/Capsule/E26/STD | 15 | Medium Base E26 | 10000 | | Pink | |
|
| CF15/BLB/TP/E26/STD | 15 | Medium Base E26 | 10000 | | BLB | |
|
| CF20/30K/Tornado/E26/STD ES | 20 | Medium Base E26 | 10000 | 1100 | 3000 | 80 |
|
| CF23/30K/Tornado/E26/STD ES | 23 | Medium Base E26 | 10000 | 1400 | 3000 | 80 |
|
| SKE203EA SUB MINI QUAD 27K MAX | 3 | Medium Base E26 | 8000 | 150 | 2700 | 82 |
|
| CF3/27K/Spiral/E26/STD | 3 | Medium Base E26 | 8000 | 120 | 2700 | 82 |
|
| CF5/27K/Candle/E12/STD | 5 | Candelabra E12 | 8000 | 250 | 2700 | 82 |
|
| CF5/27K/Candle/E26/STD | 5 | Medium Base E26 | 8000 | 250 | 2700 | 82 |
|
| CF5/27K/Candle/E26/STD | 5 | Medium Base E26 | 10000 | 230 | 2700 | 82 |
|
| CF5/27K/DP/E26/STD | 5 | Medium Base E26 | 10000 | 300 | 2700 | 82 |
|
| PL5/27K/TT/2P/STD | 5 | G-23 | 10000 | 250 | 2700 | 82 |
|
| PL5/41K/TT/2P/STD | 5 | G-23 | 10000 | 250 | 4100 | 82 |
|
| PL7/27K/TT/2P/STD | 7 | G-23 | 10000 | 400 | 2700 | 82 |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|