|
|
Welcome to the BALLAST SIGNS page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | LINE VOLTS | OCV | TOTAL LAMP FOOTAGE | # LAMPS |
|
| 12' MIN-16' MAX 2/120V ALL AT | 120 | 530 | 12' min - 16' max | 2 |
|
| 12' MIN-16' MAX 2/120V ALL BT | 120 | 530 | 12' min - 16' max | 2 |
|
| 12' MIN-18' MAX 2-3/120V ALL AT | 120 | 720 | 12' min - 18' max | 2 |
|
| 12' MIN-18' MAX 2-3/120V ALL AT | 120 | 720 | 12' min - 18' max | 3 |
|
| 12' MIN-18' MAX 2-3/120V ALL BT | 120 | 720 | 12' min - 18' max | 3 |
|
| 12' MIN-18' MAX 2-3/120V ALL BT | 120 | 720 | 12' min - 18' max | 2 |
|
| 12' MIN-18' MAX 2-3/347V ALL AT | 347 | 720 | 12' min - 18' max | 2 |
|
| 12' MIN-18' MAX 2-3/347V ALL AT | 347 | 720 | 12' min - 18' max | 3 |
|
| 16' MIN-24' MAX 2-3-4/120V ALL AT | 120 | 720 | 16' min - 24' max | 2 |
|
| 16' MIN-24' MAX 2-3-4/120V ALL AT | 120 | 724 | 16' min - 24' max | 4 |
|
| 16' MIN-24' MAX 2-3-4/120V ALL AT | 120 | 720 | 16' min - 24' max | 3 |
|
| 16' MIN-24' MAX 2-3-4/120V ALL BT | 120 | 720 | 16' min - 24' max | 3 |
|
| 16' MIN-24' MAX 2-3-4/120V ALL BT | 120 | 724 | 16' min - 24' max | 4 |
|
| 16' MIN-24' MAX 2-3-4/120V ALL BT | 120 | 720 | 16' min - 24' max | 2 |
|
| 16' MIN-24' MAX 2-3-4/347V ALL AT | 347 | 720 | 16' min - 24' max | 2 |
|
| 16' MIN-24' MAX 2-3-4/347V ALL AT | 347 | 720 | 16' min - 24' max | 3 |
|
| 16' MIN-24' MAX 2-3-4/347V ALL AT | 347 | 720 | 16' min - 24' max | 4 |
|
| 18' MIN-24' MAX 2-3/120V ALL AT | 120 | 720 | 18' min - 24' max | 2 |
|
| 18' MIN-24' MAX 2-3/120V ALL AT | 120 | 720 | 18' min - 24' max | 3 |
|
| 18' MIN-24' MAX 2-3/120V ALL BT | 120 | 720 | 18' min - 24' max | 3 |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|