|
|
Welcome to the BALLAST REMOTE page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | Watts | INPUT VOLTAGE | CIRCUIT | ANSI CODE | MIN START TEMP |
|
| BHPS0250TCA/H/R/STD | 250 | 120 / 277 / 347 | CWA | S50 | -40 |
|
| BHPS0400TCA/H/R/STD | 400 | 120 / 277 / 347 | CWA | S51 | -40 |
|
| BMH0175JCI/H/R/STD | 175 | 347 / 480 / 600 | CWI | M57, H39 | -20 |
|
| BMH0175JCI/H/R/STD | 175 | 347 / 480 / 600 | CWI | M57, H39 | -20 |
|
| BMH0175JCI/H/R/STD | 175 | 347 / 480 / 600 | CWI | M57, H39 | -20 |
|
| BMH0175TCA/H/R/STD | 175 | 120 / 277 / 347 | CWA | M57, H39 | -20 |
|
| BMH0250TCA/H/R/STD | 250 | 120 / 277 / 347 | CWA | M58, H37 | -20 |
|
| BMH0400JCI/H/R/STD | 400 | 347 / 480 / 600 | CWI | M59, H33 | -20 |
|
| BMH0400TCA/H/R/STD | 400 | 120 / 277 / 347 | CWA | M59, H33 | -20 |
|
| BMH0400XCI/H/R/STD | 400 | 120 / 208 / 240 | CWI | M59, H33 | -20 |
|
| BMH1000JCI/H/R/STD | 1000 | 347 / 480 / 600 | CWI | M47, H36 | -20 |
|
| BMH1000TCA/H/R/STD | 1000 | 120 / 277 / 347 | CWA | M47, H36 | -20 |
|
| BMH1000XCI/H/R/STD | 1000 | 120 / 208 / 240 | CWI | M47, H36 | -20 |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|