|
|
Welcome to the BALLAST IGNITORS page
|
| PRODUCT (INTERNAL) CODE | DESCRIPTION | SHAPE | WATTS | CIRCUIT TYPE | CASE TEMP |
|
| IGN1000HPS/A/A | HPS | 1000 | CWA | 105 |
|
| IGN1000HPS/A/LR/A | HPS | 1000 | CWA-LR | 105 |
|
| IGN1000HPS/AI/PT/B | HPS | 1000 | CWA/CWI-PT | 105 |
|
| IGN1000HPS/AI/STD | HPS | 1000 | CWA/CWI | 110 |
|
| IGN150400HPS/A/LR/A | HPS | 150-400 | CWA-LR | 105 |
|
| IGN150400HPS/AI/A | HPS | 150-400 | CWA/CWI | 105 |
|
| IGN200430HPS/AI/PT/B | HPS | 200-430 | CWA/CWI-PT | 105 |
|
| IGN200430HPS/AI/QC/B | HPS | 200-430 | CWA/CWI-QC | 105 |
|
| IGN250430HPS/AI/STD | HPS | 250-430 | CWA/CWI | 110 |
|
| IGN35150HPS/LI/H/PT/B | HPS | 35-150 | HX-HPF/CWI-PT | 105 |
|
| IGN35150HPS/LI/H/QC/B | HPS | 35-150 | HX-HPF/CWI-QC | 105 |
|
| IGN35150HPS/R/A | HPS | 35-150 | Reactor | 105 |
|
| IGN35150HPS/R/LR/A | HPS | 35-150 | Reactor-LR | 105 |
|
| IGN35150HPS/R/PT/B | HPS | 35-150 | Reactor-PT | 105 |
|
| IGN35150HPS/R/QC/B | HPS | 35-150 | Reactor-QC | 105 |
|
| IGN35150HPS/R/STD | HPS | 35-150 | Reactor | 110 |
|
| IGN50150MH/L/H/A | MH | 50-150 | HX-HPF | 105 |
|
| IGN50150MH/L/H/STD | MH | 50-150 | HX-HPF | 110 |
|
| IGN600750HPS/A/A | HPS | 600-750 | CWA | 90 |
|
| IGN70150HPS/L/H/STD | HPS | 70-150 | HX-HPF | 110 |
|
|
|
Copyright ® 2004 Standard Products Inc. All Rights Reserved.
5905 Chemin de la Côte-de-Liesse
Saint-Laurent, QC H4T 1C3
Tel. : (514) 342-1199
Fax : (514) 342-6261
Free : 1-800-361-6965
Complete list of addresses
|
|